World Challenge XVII
Wild Card Day 2
November 12, 2008
Team
| Rank | Team/Department | M | Sec |
| 1 | SAM Squad | 4 | 39.53 |
| 2 | Team Nor*Cal | 4 | 50.29 |
| 3 | FORT GORDON | 4 | 57.71 |
| 4 | Overland Park | 5 | 06.62 |
| 5 | Halifax Fire - 1 | 5 | 07.11 |
| 6 | Windsor Team Parker Construction | 5 | 10.66 |
| 7 | Brantford | 5 | 11.15 |
| 8 | Team USAFA | 5 | 13.75 |
| 9 | Missoula Rural Fire | 5 | 14.18 |
| 10 | Waukegan Fire Team 1 | 5 | 17.74 |
| 11 | Casper Fire-EMS | 5 | 19.07 |
| 12 | Team Mutual Aid | 5 | 20.20 |
| 13 | team morton grove fire | 5 | 20.31 |
| 14 | sudbury | 5 | 23.41 |
| 15 | Team Omaha Fire/Eight Ball Nutrition | 5 | 29.05 |
| 16 | Local 385/Omaha Fire | 5 | 31.21 |
| 17 | kamloops fire rescue | 5 | 31.64 |
| 18 | Edmond Firefighters Association | 5 | 36.96 |
| 19 | Paul Davis of Idaho Falls | 5 | 38.88 |
| 20 | Cincinnati State Cadets | 5 | 39.96 |
| 21 | TEAM HORRY | 5 | 47.64 |
| 22 | Team Lake Travis | 5 | 53.50 |
| 23 | Winston-Salem Fire and Rescue | 5 | 57.54 |
| 24 | Missoula City Fire | 6 | 02.29 |
| 25 | Team Wright Patt | 6 | 23.42 |
| 26 | Rapid City Fire Department | 6 | 23.61 |
| 27 | Fort Hood | 6 | 25.82 |
Male
| Rank | First Name | Last Name | Department Team | M | Sec |
| 1 | Brandon | Cunningham | FORT GORDON | 1 | 26.05 |
| 2 | Micah | Jensen | Overland Park | 1 | 29.93 |
| 3 | William | Gates | SAM Squad | 1 | 30.92 |
| 4 | Scott | McClelland | Team Rescue Mode | 1 | 33.49 |
| 5 | Charles | Ammon | SAM Squad | 1 | 33.59 |
| 6 | Nicholas | Cook | SAM Squad | 1 | 35.02 |
| 7 | Shaun | Henderson | Oakville Fire | 1 | 35.05 |
| 8 | Justin | Earls | Team Nor*Cal | 1 | 35.72 |
| 9 | Graham | Mackenzie | kamloops fire rescue | 1 | 36.09 |
| 10 | George | Madgwick | Brantford | 1 | 36.51 |
| 11 | Mike | Melton | Team Nor*Cal | 1 | 36.84 |
| 12 | Joel | Verbrick | Waukegan Fire Team 1 | 1 | 36.92 |
| 13 | trevor | fera | sudbury | 1 | 37.15 |
| 14 | Rick | Stephens | Local 1403 | 1 | 37.32 |
| 15 | Brian | Guernsey | Team Nor*Cal | 1 | 37.73 |
| 16 | MacKenzie | Briggs | Team Mutual Aid | 1 | 37.77 |
| 17 | Bryan | Shuka | Team Omaha Fire/Eight Ball Nutrition | 1 | 38.01 |
| 18 | Doug | Swain | Missoula Rural Fire | 1 | 38.21 |
| 19 | Justin | Perkins | Rapid City Fire Department | 1 | 38.29 |
| 20 | Rick | Pryor | team morton grove fire | 1 | 38.53 |
| 21 | David | Luckie | Team USAFA | 1 | 38.80 |
| 22 | sean | mccarthy | st.john's | 1 | 39.23 |
| 23 | Ted | Koeppen | Lafayette Fire Department | 1 | 39.64 |
| 24 | Lawrence | Adams | Clayton County Fire | 1 | 40.12 |
| 25 | Harry | Myers | Team Nor*Cal | 1 | 40.48 |
| 26 | Anthony | McMurtry | FORT GORDON | 1 | 40.52 |
| 27 | Patrick | Kraft | Team USAFA | 1 | 41.94 |
| 28 | Mike | Sears | Halifax Fire - 1 | 1 | 41.98 |
| 29 | Locky | Gelinas | Windsor Team Parker Construction | 1 | 42.34 |
| 30 | Micah | Rush | Casper Fire-EMS | 1 | 42.40 |
| 31 | Andrew | Foote | Halifax Fire - 1 | 1 | 42.55 |
| 32 | Adam | MacNeil | Halifax Fire - 1 | 1 | 42.58 |
| 33 | George | Carlson | team morton grove fire | 1 | 43.13 |
| 34 | Micah | Miles | Edmond Firefighters Association | 1 | 43.35 |
| 35 | John | Woolery | Local 385/Omaha Fire | 1 | 43.70 |
| 36 | William | Alexander | SAM Squad | 1 | 43.71 |
| 37 | Laureano | Cordiero | Windsor Team Parker Construction | 1 | 43.73 |
| 38 | Rob | Lemon | Rob Lemon | 1 | 44.19 |
| 39 | Jacob | Nawrocki | Milwaukee FD | 1 | 44.45 |
| 40 | Morris | Duffy | Overland Park | 1 | 44.54 |
| 41 | Jorin | Welsh | Windsor Team Parker Construction | 1 | 44.59 |
| 42 | Justin | McNulty | Team Nor*Cal | 1 | 45.28 |
| 43 | Mike | Brown | kamloops fire rescue | 1 | 45.99 |
| 44 | Kory | Burgess | Missoula Rural Fire | 1 | 46.23 |
| 45 | Robert | Rygg | Team Lake Travis | 1 | 46.30 |
| 46 | Jared | Boots | Cincinnati State Cadets | 1 | 46.65 |
| 47 | Paul | Mitton | Brantford | 1 | 47.28 |
| 48 | steve | macculloch | guelph | 1 | 47.30 |
| 49 | Shawn | Cloet | Brantford | 1 | 47.36 |
| 50 | Jim | Maddox | Casper Fire-EMS | 1 | 48.00 |
| 51 | Tye | Herron | Casper Fire-EMS | 1 | 48.67 |
| 52 | Dan | Muhlestein | Paul Davis of Idaho Falls | 1 | 48.71 |
| 53 | Robert | Holah | Team Black Fire | 1 | 49.12 |
| 54 | eric | pichette | sudbury | 1 | 49.40 |
| 55 | Haydn | Parker | Team Black Fire | 1 | 49.63 |
| 56 | Hilary | Benbenek | Missoula Rural Fire | 1 | 49.74 |
| 57 | Tommy | Osborne | Team Mutual Aid | 1 | 50.02 |
| 58 | Len | Carson | Team Oneonta | 1 | 50.17 |
| 59 | Todd | Zupec | Waukegan Fire Team 1 | 1 | 50.33 |
| 60 | Tony | Soler | Waukegan Fire Team 1 | 1 | 50.49 |
| 61 | Sam | Harmer | Paul Davis of Idaho Falls | 1 | 50.56 |
| 62 | Jeff | Phillips | FORT GORDON | 1 | 51.14 |
| 63 | Michael | Medeiros | TEAM HORRY | 1 | 51.30 |
| 64 | Dave | Valero | El Paso Fire | 1 | 51.39 |
| 65 | Doug | Kinsella | Team Black Fire | 1 | 51.73 |
| 66 | Doug | Hall | Overland Park | 1 | 52.15 |
| 67 | Gregg | Paiser | Waukegan Fire Team 1 | 1 | 52.25 |
| 68 | Warren | Cann | Team Mutual Aid | 1 | 52.41 |
| 69 | Nathan | Rohda | Local 385/Omaha Fire | 1 | 52.43 |
| 70 | Jason | Dufner | Missoula Rural Fire | 1 | 52.55 |
| 71 | Lindall | Wood | Edmond Firefighters Association | 1 | 52.58 |
| 72 | Ben | Burnhimer | Cincinnati State Cadets | 1 | 52.69 |
| 73 | Hans | Barkley | Team USAFA | 1 | 53.01 |
| 74 | Jeffrey | Biggs | Missoula City Fire | 1 | 53.79 |
| 75 | Jeff | Rupp | Team Mutual Aid | 1 | 53.86 |
| 76 | Steve | Fairweather | Team Black Fire | 1 | 53.96 |
| 77 | Darin | Wells | Winston-Salem Fire and Rescue | 1 | 54.05 |
| 78 | Paul | Schnichels | Overland Park | 1 | 54.17 |
| 79 | Tim | Dines | FORT GORDON | 1 | 54.18 |
| 80 | Mark | Millward | MEN IN BLACK | 1 | 54.23 |
| 81 | Cyril | Fraser | Halifax Fire | 1 | 54.66 |
| 82 | Marc | Kimnach | Local 385/Omaha Fire | 1 | 55.08 |
| 83 | Al | Ertzner | Team Omaha Fire/Eight Ball Nutrition | 1 | 55.19 |
| 84 | Walt | White | Scaramento Area Firefighters Local 522 Team #2 | 1 | 55.21 |
| 85 | Chad | Denton | Casper Fire-EMS | 1 | 55.62 |
| 86 | Ryan | Tex | Team Omaha Fire/Eight Ball Nutrition | 1 | 55.85 |
| 87 | Cale | Good | Local 385/Omaha Fire | 1 | 56.75 |
| 88 | jesse | fram | sudbury | 1 | 56.86 |
| 89 | David | Howell | TEAM HORRY | 1 | 57.09 |
| 90 | Ryan | Rickards | MEN IN BLACK | 1 | 57.30 |
| 91 | Kevin | Wasiewski | SAM Squad | 1 | 57.63 |
| 92 | Jim | Renaud | Windsor Team Parker Construction | 1 | 58.04 |
| 93 | Donny | Butters | Team Black Fire | 1 | 58.16 |
| 94 | John | Brink | Eugene Fire Department | 1 | 58.33 |
| 95 | Joe | Fasolo | team morton grove fire | 1 | 58.65 |
| 96 | Marc | Malecek | Winston-Salem Fire and Rescue | 1 | 59.22 |
| 97 | Dennis | Picard | TEAM HORRY | 1 | 59.25 |
| 98 | Parker | Ruby | Paul Davis of Idaho Falls | 1 | 59.61 |
| 99 | Levon | Steele | Team Lake Travis | 1 | 59.63 |
| 100 | Al | Ramos | Waukegan Fire Team 1 | 2 | 00.16 |
| 101 | Jacob | King | Team Wright Patt | 2 | 00.40 |
| 102 | Arjuna | Smith | Cincinnati State Cadets | 2 | 00.62 |
| 103 | Karl | Rosette | North Las Vegas Fire | 2 | 00.80 |
| 104 | P.T. | McMurtrey | Edmond Firefighters Association | 2 | 01.03 |
| 105 | Torry | Stewart | Paul Davis of Idaho Falls | 2 | 01.16 |
| 106 | Carra | Sparks | Cincinnati State Cadets | 2 | 01.51 |
| 107 | Roy | Dalton | Team USAFA | 2 | 02.22 |
| 108 | jimmy | kolar | sudbury | 2 | 02.55 |
| 109 | Luke | Gregory | Edmond Firefighters Association | 2 | 02.62 |
| 110 | Stephen | Hardman | Team USAFA | 2 | 03.10 |
| 111 | kyle | heffren | guelph | 2 | 03.26 |
| 112 | Randy | Thorpe | Missoula City Fire | 2 | 03.71 |
| 113 | Lance | McKinley | Nevada County Consolidated Fire District | 2 | 04.14 |
| 114 | Bruce | Mosher | Halifax Fire - 1 | 2 | 04.21 |
| 115 | Scott | Blair | Winston-Salem Fire and Rescue | 2 | 04.27 |
| 116 | Brett | Cunniff | Missoula City Fire | 2 | 04.79 |
| 117 | John | Healey | Local 385/Omaha Fire | 2 | 05.15 |
| 118 | Duane | White | Team Wright Patt | 2 | 06.54 |
| 119 | Manu | Clarkson | Team Black Fire 2 | 2 | 06.64 |
| 120 | Kevin | Kees | Fort Hood | 2 | 07.24 |
| 121 | Duane | Cheek | Winston-Salem Fire and Rescue | 2 | 07.53 |
| 122 | David | Clark | Team Lake Travis | 2 | 07.57 |
| 123 | Randy | Kalan | Brantford | 2 | 07.79 |
| 124 | Scott | Jungck | Rapid City Fire Department | 2 | 08.27 |
| 125 | Rick | Saunders | Paul Davis of Idaho Falls | 2 | 08.33 |
| 126 | Nick | Hamar | Edmond Firefighters Association | 2 | 08.44 |
| 127 | Billie | Knesek | Fort Hood | 2 | 08.87 |
| 128 | Paul | Weinburgh | Haverhill Local #1011 | 2 | 09.38 |
| 129 | shawn | davidson | kamloops fire rescue | 2 | 09.56 |
| 130 | Thomas | Kalka II | Fort Hood | 2 | 09.71 |
| 131 | jesse | laronde | sudbury | 2 | 11.56 |
| 132 | Matt | Williams | FORT GORDON | 2 | 11.75 |
| 133 | Greg | Hladik | Team Omaha Fire/Eight Ball Nutrition | 2 | 11.80 |
| 134 | Scott | Bauer | Nimishillen Fire Dept. | 2 | 11.95 |
| 135 | Ricky | Brown | Winston-Salem Firefighters | 2 | 12.59 |
| 136 | Nate | Akemann | team morton grove fire | 2 | 13.10 |
| 137 | Bill | Bohman | Casper Fire-EMS | 2 | 13.14 |
| 138 | Kory | Garman | Missoula City Fire | 2 | 13.67 |
| 139 | Jeff | Freeze | kamloops fire rescue | 2 | 14.28 |
| 140 | Matthew | Brake | Team Lake Travis | 2 | 14.67 |
| 141 | Kenny | Ward | Team Dr Pepper | 2 | 14.84 |
| 142 | Michael | Murphy | Conception Bay South RAT Racing | 2 | 15.04 |
| 143 | Jerry | Bridenbaugh | Team Wright Patt | 2 | 16.48 |
| 144 | Aaron | Windsor | TEAM HORRY | 2 | 17.09 |
| 145 | Mike | Thurlow | Missoula City Fire | 2 | 18.11 |
| 146 | Johnathan | Wetter | Lafayette Fire Dept. | 2 | 18.42 |
| 147 | Jesse | Georges | Team Omaha Fire/Eight Ball Nutrition | 2 | 18.49 |
| 148 | Bruce | Eicher | Erie Fire Dept | 2 | 18.75 |
| 149 | Ken | Whitehair | Seattle Fire Department | 2 | 19.12 |
| 150 | Jason | Schweitzer | Belleview Vol. | 2 | 20.08 |
| 151 | Federico | Hinton | Fort Hood | 2 | 20.70 |
| 152 | Tracy | Watts | Team Wright Patt | 2 | 23.38 |
| 153 | Rick | Portilloz | Sand Springs Fire | 2 | 24.84 |
| 154 | Zachary | Webb | Cincinnati State Cadets | 2 | 26.38 |
| 155 | Greg | Blackburn | Team Norman Sonic | 2 | 27.38 |
| 156 | Mike | Blackburn | Halifax Fire | 2 | 28.16 |
| 157 | Sean | Lawlor | Goulds volunteer fire department | 2 | 29.21 |
| 158 | Scott | Gentry | Fort Hood | 2 | 32.93 |
| 159 | Ryan | Marcks | Rapid City Fire Department | 2 | 37.05 |
| 160 | John | Walka | Rural/Metro Fire/Paul Davis Restoration of Tucson | 2 | 38.99 |
| 161 | Tommy | Sadler | Team Dr Pepper | 2 | 39.85 |
| 162 | Billy | Porter | team morton grove fire | 2 | 40.22 |
| 163 | David | Steele | Las Vegas Fire&Rescue | 2 | 42.68 |
| 164 | David | Todd | TEAM HORRY | 2 | 43.03 |
| 165 | Aaron | Davis | Winston-Salem Fire and Rescue | 2 | 51.60 |
| 166 | Robert | Rendon | Rapid City Fire Department | 2 | 58.88 |
| 167 | Sergio | Campos | Fort Hood | 3 | 04.42 |
| 168 | James | Helm | Seattle | 3 | 41.97 |
40-44
| Rank | First Name | Last Name | Department Team | M | Sec |
| 1 | Joel | Verbrick | Waukegan Fire Team 1 | 1 | 36.92 |
| 2 | Rick | Pryor | team morton grove fire | 1 | 38.53 |
| 3 | George | Carlson | team morton grove fire | 1 | 43.13 |
| 4 | Tommy | Osborne | Team Mutual Aid | 1 | 50.02 |
| 5 | Len | Carson | Team Oneonta | 1 | 50.17 |
| 6 | Mark | Millward | MEN IN BLACK | 1 | 54.23 |
| 7 | Marc | Kimnach | Local 385/Omaha Fire | 1 | 55.08 |
| 8 | Walt | White | Scaramento Area Firefighters Local 522 Team #2 | 1 | 55.21 |
| 9 | Joe | Fasolo | team morton grove fire | 1 | 58.65 |
| 10 | Lance | McKinley | Nevada County Consolidated Fire District | 2 | 04.14 |
| 11 | Bruce | Mosher | Halifax Fire - 1 | 2 | 04.21 |
| 12 | Paul | Weinburgh | Haverhill Local #1011 | 2 | 09.38 |
| 13 | Scott | Bauer | Nimishillen Fire Dept. | 2 | 11.95 |
| 14 | Jerry | Bridenbaugh | Team Wright Patt | 2 | 16.48 |
| 15 | Ken | Whitehair | Seattle Fire Department | 2 | 19.12 |
| 16 | David | Todd | TEAM HORRY | 2 | 43.03 |
| 17 | Jacqueline | Rasenberg | Team Goodlife | 2 | 57.13 |
45-49
| Rank | First Name | Last Name | Department Team | M | Sec |
| 1 | Al | Ertzner | Team Omaha Fire/Eight Ball Nutrition | 1 | 55.19 |
| 2 | jimmy | kolar | sudbury | 2 | 02.55 |
| 3 | Randy | Kalan | Brantford | 2 | 07.79 |
| 4 | Matt | Williams | FORT GORDON | 2 | 11.75 |
| 5 | Kenny | Ward | Team Dr Pepper | 2 | 14.84 |
| 6 | Rick | Portilloz | Sand Springs Fire | 2 | 24.84 |
| 7 | Mike | Blackburn | Halifax Fire | 2 | 28.16 |
| 8 | Billy | Porter | team morton grove fire | 2 | 40.22 |
50-54
| Rank | First Name | Last Name | Department Team | M | Sec |
| 1 | Cyril | Fraser | Halifax Fire | 1 | 54.66 |
| 2 | John | Brink | Eugene Fire Department | 1 | 58.33 |
| 3 | Duane | Cheek | Winston-Salem Fire and Rescue | 2 | 07.53 |
| 4 | Ricky | Brown | Winston-Salem Firefighters | 2 | 12.59 |
| 5 | Bruce | Eicher | Erie Fire Dept | 2 | 18.75 |
| 6 | Greg | Blackburn | Team Norman Sonic | 2 | 27.38 |
| 7 | John | Walka | Rural/Metro Fire/Paul Davis Restoration of Tucson | 2 | 38.99 |
| 8 | David | Steele | Las Vegas Fire&Rescue | 2 | 42.68 |
55+
| Rank | First Name | Last Name | Department Team | M | Sec |
| 1 | Tommy | Sadler | Team Dr Pepper | 2 | 39.85 |
| 2 | James | Helm | Seattle | 3 | 41.97 |
Chief
| Rank | First Name | Last Name | Department Team | M | Sec |
| 1 | Al | Ertzner | Team Omaha Fire/Eight Ball Nutrition | 1 | 55.19 |
| 2 | Jacob | King | Team Wright Patt | 2 | 00.40 |
| 3 | Randy | Kalan | Brantford | 2 | 07.79 |
| 4 | Kenny | Ward | Team Dr Pepper | 2 | 14.84 |
| 5 | Bruce | Eicher | Erie Fire Dept | 2 | 18.75 |
| 6 | Mike | Blackburn | Halifax Fire | 2 | 28.16 |
| 7 | John | Walka | Rural/Metro Fire/Paul Davis Restoration of Tucson | 2 | 38.99 |
| 8 | Sergio | Campos | Fort Hood | 3 | 04.42 |
Female
| Rank | First Name | Last Name | Department Team | M | Sec |
| 1 | Jacqueline | Rasenberg | Team Goodlife | 2 | 57.13 |
| 2 | tanya | mayers | guelph | 3 | 00.04 |
| 3 | Bonnie | Benson | Providence Fire Department | 3 | 06.71 |
| 4 | Danielle | Comolli | Toronto Fire Services | 3 | 08.35 |
| 5 | Toni | Scheffler | Xplosive Edge Women - OFD | 4 | 04.72 |
| 6 | Kelly | Moore | Xplosive Edge Women - OFD | 4 | 48.13 |