Event Results |
Clayton County, GA
October 18, 2008
Male Tandem
| Rank | Category | Team/Dept | Members | M | Seconds |
| 1 | Male Tandem | Locked and Loaded | Bob RussellMicah Jensen | 1 | 17.03 |
| 2 | Male Tandem | THE JUSTICE LEAGUE | Clay HamiltonDan Stevens | 1 | 22.08 |
| 3 | Male Tandem | Last Minute MANIA | Shane FarmerDavid Bowman | 1 | 22.18 |
| 4 | Male Tandem | Uncle Sams Misguided Children | Charles AmmonNicholas Cook | 1 | 22.99 |
| 5 | Male Tandem | Love Peace and Chicken Grease | Scott McClellandJeff Phillips | 1 | 23.52 |
| 6 | Male Tandem | Fort Gordon | Tim DinesJake Bange | 1 | 24.44 |
| 7 | Male Tandem | Carribean Connection | Rick StephensJaque Aime | 1 | 25.79 |
| 8 | Male Tandem | LEGION OF DOOM | Brandon CunninghamAnthony McMurtry | 1 | 33.46 |
| 9 | Male Tandem | Team Mutual Aid 1 | Jeff RuppMackenzie Briggs | 1 | 34.09 |
| 10 | Male Tandem | Local 1403 | Rick StephensDave Dunnigan | 1 | 36.69 |
| 11 | Male Tandem | Chuck n Larry | Duane WhiteChuck Powell | 1 | 37.00 |
| 12 | Male Tandem | REZ TANDEM | Josh SwalesClarence Parks | 1 | 37.09 |
| 13 | Male Tandem | Winston-Salem Tandem | Scott BlairMarcus Malecek | 1 | 38.84 |
| 14 | Male Tandem | Daytona Harley-Davidson Tandem | Alex KlepperDave Kuypers | 1 | 39.53 |
| 15 | Male Tandem | Team Lang | Lenton MeeksMike Sikes | 1 | 40.97 |
| 16 | Male Tandem | Wright Patt Tandem #1 | Jacob KingJerry Bridenbaugh | 1 | 42.06 |
| 17 | Male Tandem | Chattanooga Tandem | Eric StoneJason Cabal | 1 | 42.70 |
| 18 | Male Tandem | Team Pride | Levi BurrellTim Titus | 1 | 43.11 |
| 19 | Male Tandem | St Johns male tandem | David AuricchioAdam Freimuth | 1 | 43.21 |
| 20 | Male Tandem | Winston Salem FD New | Darin WellsJeremy Burris | 1 | 44.17 |
| 21 | Male Tandem | Cedar Hammock FD | Troy BercotBen Anderson | 1 | 44.23 |
| 22 | Male Tandem | Bellevue Volunteer Fire | Chris MaddoxJason Schweitzer | 1 | 47.46 |
| 23 | Male Tandem | Local 3574 | Gary DeFriestBassel Ibrahim | 1 | 47.96 |
| 24 | Male Tandem | Team Mutual Aid 2 | Brett LeaPat Lao | 1 | 48.21 |
| 25 | Male Tandem | Team Bluffton 2 | Perry GranatDerek Beeler | 1 | 53.91 |
| 26 | Male Tandem | Cincinnati State | Arjuna SmithJared Boots | 1 | 54.03 |
| 27 | Male Tandem | Team Rock Hill | Jason DillonCorey Avant | 1 | 58.83 |
| 28 | Male Tandem | Horry County Duo | Sean ValenciaDavid Todd | 1 | 59.15 |
| 29 | Male Tandem | team bluffton 3 | Leroy Savelleenrique baez | 2 | 12.45 |
| 30 | Male Tandem | Charleston FD | Jerry WarrenJohn Lemacks | 2 | 42.20 |
Coed Tandem
| Rank | Category | Team/Dept | Members | M | Seconds |
| 1 | Co-Ed Tandem | The Beast From The East | David BowmanIrena Elmstrom | 1 | 34.19 |
| 2 | Co-Ed Tandem | CSI | Stacy BillapandoKevin Voyles | 1 | 40.49 |
| 3 | Co-Ed Tandem | Seattle Scorpios | Jake BangeMelissa Woolsey | 1 | 48.78 |
| 4 | Co-Ed Tandem | Two Hot Tandem | Bonnie BensonRoss Mosher | 1 | 53.12 |
| 5 | Co-Ed Tandem | It's All Good!!! | Shane FarmerCheri Ardoin | 1 | 56.12 |
| 6 | Co-Ed Tandem | Team Mutual Aid/ Boca Chiefs | Brett LeaCindy Metcalf | 2 | 04.70 |
| 7 | Co-Ed Tandem | Team Clearwater Co-ed Tandem | Wendy ArnoldBrian Swartz | 2 | 19.19 |
| 8 | Co-Ed Tandem | Cedar Hammock/Southern Manatee | Troy BercotChristi Haymore | 2 | 22.68 |
| 9 | Co-Ed Tandem | The Replacements | Marc HankinsHolly Nourigat | 2 | 29.81 |
| 10 | Co-Ed Tandem | Double Trouble | Scott HuffJennifer Huff | 3 | 02.04 |
Female Tandem
| Rank | Category | Team/Dept | Members | M | Seconds |
| 1 | Female Tandem | Little Colorado | Cheri ArdoinStacy Billapando | 2 | 23.36 |
| 2 | Female Tandem | Team Mutual Aid/ Boca Beaches | Cindy MetcalfIrena Elmstrom | 2 | 31.84 |
| 3 | Female Tandem | Team Mutual Aid/ Boca Griffs | Shelley GriffithSherry Griffith | 4 | 01.09 |
| 4 | Female Tandem | palm beach county tandem | Melissa DaraganMichelle Destephen | 4 | 24.13 |
Over 40 Tandem
| Rank | Category | Team/Dept | Members | M | Seconds |
| 1 | Over 40 Tandem | NE STIHL- Compound Crossfit 40+ | Keith AshburyChris Cerci | 1 | 29.40 |
| 2 | Over 40 Tandem | ALFA DOGS 40+ | Paul WeinburghDavid Bowman | 1 | 30.87 |
| 3 | Over 40 Tandem | INL Fire over 40 Tandem | Garth BarrowKevin Voyles | 1 | 38.64 |
| 4 | Over 40 Tandem | Fallen Brothers Tandem | Brad DuncanJohn Pennington | 1 | 46.19 |
| 5 | Over 40 Tandem | Martin County Mad Dogs | Scott NeumannJeff Eller | 2 | 03.89 |
Over 50 Tandem
| Rank | Category | Team/Dept | Members | M | Seconds |
| 1 | Over 50 Tandem | Winston-Salem Over 50 Tandem | Duane CheekRicky Brown | 1 | 47.28 |
| 2 | Over 50 Tandem | Team Norman Sonic 50+ | Greg BlackburnRobert Callaghan | 1 | 47.74 |
| 3 | Over 50 Tandem | Team 102 | John PenningtonGarth Barrow | 2 | 12.80 |