Evansville, IN
September 27, 2008
Male Survivor Relay
Championship Round
Run # |
Team |
M |
Sec |
| 463 | Overland Park Relay | 1 | 14.38 |
| 464 | SAM Squad | 1 | 11.77 |
Consolation Round
Run # |
Team |
M |
Sec |
| 461 | Whiteman AFB Fire Department | 1 | 20.94 |
| 462 | Team Pro Tech 8 | 1 | 24.30 |
Semifinal Round
Run # |
Team |
M |
Sec |
| 457 | SAM Squad | 1 | 13.19 |
| 458 | Whiteman AFB Fire Department | 1 | 32.58 |
| 459 | Overland Park Relay | 1 | 15.91 |
| 460 | Team Pro Tech 8 | 1 | 16.97 |
Quarter Final Round
Run # |
Team |
M |
Sec |
| 449 | Team Wright Patt | 1 | 25.02 |
| 450 | SAM Squad | 1 | 19.22 |
| 451 | richmond fire rescue | 1 | 36.42 |
| 452 | Whiteman AFB Fire Department | 1 | 27.93 |
| 453 | Topeka Combat Challenge Team | 1 | 28.62 |
| 454 | Overland Park Relay | 1 | 24.77 |
| 455 | Team Pro Tech 8 | 1 | 20.90 |
| 456 | ParamountSupplements.com | 1 | 24.04 |
Round of Sixteen
Run # |
Team |
M |
Sec |
| 433 | Owensboro Fire Department | 1 | 44.96 |
| 434 | Team Wright Patt | 1 | 29.50 |
| 435 | SAM Squad | 1 | 22.45 |
| 436 | Station 14 | 1 | 33.50 |
| 437 | richmond fire rescue | 1 | 34.72 |
| 438 | Team USAFA Relay | 1 | 26.06 |
| 439 | Whiteman AFB Fire Department | 1 | 22.80 |
| 440 | Team driFIRE | 1 | 33.47 |
| 441 | O'Fallon Fire Relay | 1 | 40.94 |
| 442 | Topeka Combat Challenge Team | 1 | 26.93 |
| 443 | Overland Park Relay | 1 | 26.38 |
| 444 | Cincinnati State Cadets | 1 | 26.46 |
| 445 | cin/nky inter. airport | 1 | 58.76 |
| 446 | Team Pro Tech 8 | 1 | 39.13 |
| 447 | ParamountSupplements.com | 1 | 33.45 |
| 448 | Evansville Fire Over 40 Relay | 1 | 38.32 |
Round of Thirtytwo
Run # |
Team |
M |
Sec |
| 401 | EKU Colonels 2 | 2 | 23.55 |
| 402 | Owensboro Fire Department | 1 | 42.57 |
| 407 | Henderson Fire Dept. | 1 | 40.64 |
| 408 | Station 14 | 1 | 36.87 |
| 409 | Evansville Fire Relay | 1 | 42.81 |
| 410 | richmond fire rescue | 1 | 37.50 |
| 415 | Team driFIRE | 1 | 41.78 |
| 416 | EKU Colonels | 1 | 56.19 |
| 417 | Butler Tech Relay | 1 | 53.00 |
| 418 | O'Fallon Fire Relay | 1 | 40.47 |
| 423 | Elgin Fire Relay | 1 | 32.79 |
| 424 | Cincinnati State Cadets | 1 | 31.27 |
| 425 | Team Max Muscle | 1 | 53.16 |
| 426 | cin/nky inter. airport | 1 | 50.41 |
| 431 | Evansville Fire Over 40 Relay | 1 | 40.82 |
| 432 | Team Newburgh Fire | 2 | 15.46 |
Women's Championship Round
Run # |
Team |
M |
Sec |
| 399 | Women of STIHL | 2 | 05.25 |
| 400 | X Edge Women - OFD | 2 | 32.56 |
Seeding
Run # |
Team |
M |
Sec |
| 101 | Station 14 | 1 | 42.21 |
| 102 | Butler Tech Relay | 2 | 13.50 |
| 103 | EKU Colonels 2 | 2 | 30.47 |
| 104 | Team Newburgh Fire | 2 | 17.40 |
| 105 | Owensboro Fire Department | 1 | 31.93 |
| 106 | Cincinnati State Cadets | 1 | 43.66 |
| 107 | X Edge Women - OFD | 2 | 28.63 |
| 108 | Women of STIHL | 2 | 10.39 |
| 109 | Overland Park Relay | 1 | 16.42 |
| 110 | Team Pro Tech 8 | 1 | 16.22 |
| 111 | SAM Squad | 1 | 13.08 |
| 112 | Whiteman AFB Fire Department | 1 | 23.51 |
| 113 | Evansville Fire Over 40 Relay | 1 | 32.11 |
| 114 | Topeka Combat Challenge Team | 1 | 29.29 |
| 115 | ParamountSupplements.com | 1 | 30.90 |
| 116 | Team USAFA Relay | 1 | 16.64 |
| 117 | cin/nky inter. airport | 1 | 40.39 |
| 118 | EKU Colonels | 1 | 57.13 |
| 119 | Elgin Fire Relay | 1 | 39.17 |
| 120 | Evansville Fire Relay | 1 | 56.32 |
| 121 | Henderson Fire Dept. | 1 | 41.10 |
| 122 | O'Fallon Fire Relay | 1 | 34.36 |
| 123 | richmond fire rescue | 1 | 38.36 |
| 124 | Team driFIRE | 1 | 34.86 |
| 125 | Team Max Muscle | 1 | 43.49 |
| 126 | Team Wright Patt | 1 | 31.35 |