Event Results |
Elkton, MD
September 20, 2008
Team
| Rank | Team/Department | M | Sec |
| 1 | Team Nor Cal | 4 | 47.90 |
| 2 | Team Rescue Mode | 4 | 48.87 |
| 3 | warwick fire | 5 | 25.00 |
| 4 | Winston-Salem Firefighters | 5 | 47.61 |
| 5 | Mont. County MD 1664 Team | 5 | 57.97 |
| 6 | Team BFPE York | 6 | 17.82 |
Male
Rank |
First Name |
Last Name |
Team/Department |
M |
Sec |
| 1 | Scott | McClelland | Team Rescue Mode | 1 | 29.18 |
| 2 | Lonnie | Lewis | Team Rescue Mode | 1 | 32.67 |
| 3 | David | Bowman | Charlotte Fire Dept. | 1 | 33.32 |
| 4 | Harry | Myers | Team Nor Cal | 1 | 34.80 |
| 5 | Mike | Melton | Team Nor Cal | 1 | 35.52 |
| 6 | Brian | Guernsey | Team Nor Cal | 1 | 37.58 |
| 7 | Justin | Earls | Team Nor Cal | 1 | 37.75 |
| 8 | Justin | McNulty | Team Nor Cal | 1 | 42.14 |
| 9 | christian | henrikson | warwick fire | 1 | 42.43 |
| 10 | Mark | Wilson | Team Rescue Mode | 1 | 47.02 |
| 11 | Chris | Cerci | Team Northeast STIHL | 1 | 48.28 |
| 12 | jason | erban | warwick fire | 1 | 49.14 |
| 13 | Marcus | Malecek | Winston-Salem Firefighters | 1 | 50.60 |
| 14 | Larry | Murray | Mont. County MD 1664 Team | 1 | 50.67 |
| 15 | Derrick | Wright | Mont. County MD 1664 Team | 1 | 52.27 |
| 16 | Michael | Carreiro | warwick fire | 1 | 53.43 |
| 17 | Scott | Blair | Winston-Salem Firefighters | 1 | 54.92 |
| 18 | Len | Carson | Team Oneonta | 1 | 55.72 |
| 19 | Keith | Ashbury | Compound Crossfit | 1 | 58.33 |
| 20 | Jason | Cabal | SCFD Powerhouse | 2 | 00.47 |
| 21 | Duane | Cheek | Winston-Salem Firefighters | 2 | 02.09 |
| 22 | Paul | Weinburgh | ZOLL Medical/Haverhill Local #1011 | 2 | 02.30 |
| 23 | Scott | Little | Team BFPE York | 2 | 03.26 |
| 24 | Lyle | Cosner | Team BFPE York | 2 | 07.15 |
| 25 | W. Geoffrey | Miller | Team BFPE York | 2 | 07.41 |
| 26 | Matthew | DelBonis | warwick fire | 2 | 12.80 |
| 27 | Scott | Bauer | Nimishillen Fire Dept. | 2 | 12.88 |
| 28 | Ricky | Brown | Winston-Salem Firefighters | 2 | 14.40 |
| 29 | O'Neal | Johnson | Mont. County MD 1664 Team | 2 | 15.03 |
| 30 | Robert | Farrar | Mont. County MD 1664 Team | 2 | 15.08 |
| 31 | Richard | Gorzynski | Erie Fire Dept | 2 | 16.19 |
| 32 | Michael | Bagnell | Team Rescue Mode | 2 | 22.50 |
| 33 | Aaron | Eckert | Team II BFPE York | 2 | 25.69 |
| 34 | shaun | Quirk | millburn fire dept | 2 | 28.62 |
| 35 | Richard | Karsay | montgomery fire co #1 | 2 | 28.93 |
| 36 | Rolando | Suarez | Team BFPE York | 2 | 28.93 |
| 37 | randall | dennis | Arlington County | 2 | 31.74 |
| 38 | Chris | Halloran | Beverly Fire Dept. | 2 | 34.58 |
| 39 | Daniel | Harrell | VBFD | 2 | 36.76 |
| 40 | Aaron | Davis | Winston-Salem Firefighters | 2 | 42.00 |
| 41 | Kenny | Sott | Summerville Fire & Rescue | 2 | 45.48 |
| 42 | Sean K. | Jones | Prince William County | 2 | 47.18 |
| 43 | Aaron | Frase | Erie Fire Dept | 2 | 47.37 |
| 44 | Craig | Vesey | danvers fire department | 2 | 51.80 |
| 45 | Chris | Rutishauser | paramus rescue | 2 | 58.56 |
| 46 | Vance | Richmond | Virginia Beach | 3 | 02.10 |
| 47 | Jonathan | Massari | paramus rescue | 3 | 14.10 |
| 48 | Jonathan | Fleming | Dauphin Middle Paxton | 3 | 14.89 |
| 49 | Stephen | Bourassa | Team LathamFD | 3 | 47.91 |
| 50 | David | Mondi | Danvers Fire Dept | 4 | 32.84 |
Over 40
Rank |
First Name |
Last Name |
Team/Department |
M |
Sec |
| 1 | Lonnie | Lewis | Team Rescue Mode | 1 | 32.67 |
| 2 | David | Bowman | Charlotte Fire Dept. | 1 | 33.32 |
| 3 | Chris | Cerci | Team Northeast STIHL | 1 | 48.28 |
| 4 | Derrick | Wright | Mont. County MD 1664 Team | 1 | 52.27 |
| 5 | Len | Carson | Team Oneonta | 1 | 55.72 |
| 6 | Keith | Ashbury | Compound Crossfit | 1 | 58.33 |
| 7 | Paul | Weinburgh | ZOLL Medical/Haverhill Local #1011 | 2 | 02.30 |
| 8 | Scott | Bauer | Nimishillen Fire Dept. | 2 | 12.88 |
| 9 | Ricky | Brown | Winston-Salem Firefighters | 2 | 14.40 |
| 10 | O'Neal | Johnson | Mont. County MD 1664 Team | 2 | 15.03 |
| 11 | Richard | Karsay | montgomery fire co #1 | 2 | 28.93 |
| 12 | Chris | Halloran | Beverly Fire Dept. | 2 | 34.58 |
| 13 | Chris | Rutishauser | paramus rescue | 2 | 58.56 |
Over 50
Rank |
First Name |
Last Name |
Team/Department |
M |
Sec |
| 1 | Duane | Cheek | Winston-Salem Firefighters | 2 | 02.09 |
| 2 | Kenny | Sott | Summerville Fire & Rescue | 2 | 45.48 |
| 3 | Vance | Richmond | Virginia Beach | 3 | 02.10 |
| 4 | Stephen | Bourassa | Team LathamFD | 3 | 47.91 |
Female
Rank |
First Name |
Last Name |
Team/Department |
M |
Sec |
| 1 | Bonnie | Benson | Providence Fire Department | 3 | 19.63 |
| 2 | Shantell | Brown | Mont. County MD 1664 Team | 3 | 53.79 |
| 3 | Carrie | McAtee | Lexington Fire Department | 3 | 58.91 |
| 4 | Emily | Pelliccia | Charlottesville FD | 4 | 25.91 |