Tyler, TX
September 6, 2008
Male Survivor Relay
Championship Round
Run # |
Team |
M |
Sec |
| 463 | Lake Travis Relay | 1 | 33.35 |
| 464 | SAM Squad | 1 | 13.11 |
Consolation Round
Run # |
Team |
M |
Sec |
| 461 | Whiteman AFB Fire Department | 1 | 22.35 |
| 462 | TYLER FIRE RELAY 1 | 1 | 30.49 |
Semifinal Round
Run # |
Team |
M |
Sec |
| 457 | SAM Squad | 1 | 09.84 |
| 458 | Whiteman AFB Fire Department | 1 | 19.56 |
| 459 | TYLER FIRE RELAY 1 | 1 | 18.91 |
| 460 | Lake Travis Relay | 1 | 16.88 |
Quarter Final Round
Run # |
Team |
M |
Sec |
| 449 | Team Dr Pepper over 40 | 1 | 30.80 |
| 450 | SAM Squad | 1 | 24.26 |
| 451 | Team Reservoir | 1 | 32.00 |
| 452 | Whiteman AFB Fire Department | 1 | 21.51 |
| 453 | TYLER FIRE RELAY 1 | 1 | 15.72 |
| 454 | Team RackSolutions | 1 | 18.03 |
| 455 | Lake Travis Relay | 1 | 17.48 |
| 456 | Hayward Firefighters | 1 | 21.94 |
Round of Sixteen
Run # |
Team |
M |
Sec |
| 433 | Team Dr Pepper over 40 | 1 | 27.42 |
| 434 | Fort Hood | 1 | 30.02 |
| 435 | SAM Squad | 1 | 23.77 |
| 436 | Mississippi Fire Academy | 1 | 32.63 |
| 437 | San Antonio Fire Department | 1 | 28.51 |
| 438 | Team Reservoir | 1 | 26.74 |
| 439 | Whiteman AFB Fire Department | 1 | 22.36 |
| 440 | Cedar Park Fire Department | 1 | 25.57 |
| 441 | TYLER FIRE RELAY 40+ | 1 | 34.36 |
| 442 | TYLER FIRE RELAY 1 | 1 | 28.09 |
| 443 | Team RackSolutions | 1 | 28.99 |
| 444 | Team C.C.B Nutrition | 1 | 35.64 |
| 445 | Firehouse Subs / Arlington Fire Realy | 1 | 36.24 |
| 446 | Lake Travis Relay | 1 | 25.99 |
| 447 | Hayward Firefighters | 1 | 23.51 |
| 448 | Team Dr Pepper 1 | 1 | 25.51 |
Round of Thirty two
Run # |
Team |
M |
Sec |
| 401 | NAS Kingsville Team 2 | 2 | 33.70 |
| 402 | Team Dr Pepper over 40 | 1 | 28.55 |
| 407 | Victoria Fire Department Relay | 1 | 32.33 |
| 408 | Mississippi Fire Academy | 1 | 32.24 |
| 409 | 507 relay | 1 | 42.47 |
| 410 | San Antonio Fire Department | 1 | 37.71 |
| 415 | Cedar Park Fire Department | 1 | 29.72 |
| 416 | TexarkanaTitans | 1 | 50.85 |
| 417 | NAS Kingsville Team 1 | 1 | 59.31 |
| 418 | TYLER FIRE RELAY 40+ | 1 | 39.42 |
| 423 | Team C.C.B Nutrition | 1 | 36.09 |
| 424 | Lake Travis Blue Relay | 1 | 47.46 |
| 425 | Lawton Fire | 1 | 39.40 |
| 426 | Firehouse Subs / Arlington Fire Realy | 1 | 36.53 |
| 431 | Team Dr Pepper 1 | 1 | 36.30 |
| 432 | Palestine Fire Dept relay team | 1 | 58.93 |
Seeding
Run # |
Team |
M |
Sec |
| 101 | Victoria Fire Department Relay | 1 | 39.00 |
| 102 | Palestine Fire Dept relay team | 2 | 14.20 |
| 103 | Hayward Firefighters | 1 | 25.64 |
| 104 | SAM Squad | 1 | 13.85 |
| 105 | TexarkanaTitans | 1 | 54.63 |
| 106 | Cedar Park Fire Department | 1 | 31.79 |
| 107 | NAS Kingsville Team 1 | 2 | 07.46 |
| 108 | Firehouse Subs / Arlington Fire Realy | 1 | 35.17 |
| 109 | San Antonio Fire Department | 1 | 31.87 |
| 110 | TYLER FIRE RELAY 1 | 1 | 21.46 |
| 111 | Mississippi Fire Academy | 1 | 39.07 |
| 112 | NAS Kingsville Team 2 | 2 | 42.48 |
| 113 | Lake Travis Blue Relay | 1 | 49.50 |
| 114 | Team Dr Pepper 1 | 1 | 29.24 |
| 115 | TYLER FIRE RELAY 40+ | 1 | 30.02 |
| 116 | Team Dr Pepper over 40 | 1 | 28.01 |
| 117 | 507 relay | 1 | 53.29 |
| 118 | Team C.C.B Nutrition | 1 | 33.34 |
| 119 | Whiteman AFB Fire Department | 1 | 20.67 |
| 120 | Lake Travis Relay | 1 | 16.23 |
| 121 | Team Reservoir | 1 | 20.05 |
| 122 | Team RackSolutions | 1 | 17.64 |
| 123 | Fort Hood | 1 | 27.55 |
| 124 | Lawton Fire | 1 | 42.67 |