Event Results |
Haverhill, MA
August 23, 2008
Team
| Rank | Team/Department | M | Sec |
| 1 | SAM Squad | 4 | 36.85 |
| 2 | Fort Gordon | 4 | 55.40 |
| 3 | Halifax Fire - 1 | 4 | 58.14 |
| 4 | Team Rescue Mode | 5 | 23.52 |
| 5 | Team Mutual Aid | 5 | 28.84 |
| 6 | Team Pro-Tech 8 | 5 | 29.97 |
| 7 | warwick fire | 5 | 37.43 |
| 8 | Halifax Fire - 2 | 5 | 38.59 |
| 9 | Springfield MA | 6 | 39.81 |
| 10 | local 1656 | 6 | 50.33 |
| 11 | Team BFPE York | 6 | 55.53 |
| 12 | HFD Local 1011 | 7 | 02.69 |
| 13 | Westover | 8 | 36.56 |
| 14 | Beverly Fire Department | 8 | 50.53 |
| 15 | Schenectady Fire Dept. | 9 | 32.08 |
| 16 | Derry, NH Local 4392 | 9 | 37.33 |
| 17 | Danvers Fire Department | 9 | 57.78 |
Male
Rank |
First Name |
Last Name |
Team/Department |
M |
Sec |
| 1 | Brandon | Cunningham | Fort Gordon | 1 | 23.15 |
| 2 | Charles | Ammon | SAM Squad | 1 | 29.18 |
| 3 | William | Gates | SAM Squad | 1 | 31.48 |
| 4 | Nicholas | Cook | SAM Squad | 1 | 36.19 |
| 5 | David | Bowman | Charlotte Fire Dept. | 1 | 36.51 |
| 6 | Joe | Triff | Halifax Fire - 1 | 1 | 38.88 |
| 7 | Adam | MacNeil | Halifax Fire - 1 | 1 | 39.47 |
| 8 | Mike | Sears | Halifax Fire - 1 | 1 | 39.79 |
| 9 | Anthony | McMurtry | Fort Gordon | 1 | 39.89 |
| 10 | MacKenzie | Briggs | Team Mutual Aid | 1 | 41.46 |
| 11 | Scott | McClelland | Team Rescue Mode | 1 | 41.79 |
| 12 | Dave | Stark | Team Pro-Tech 8 | 1 | 42.39 |
| 13 | Justin | Dowding | Halifax Fire - 1 | 1 | 44.47 |
| 14 | Lonnie | Lewis | Team Rescue Mode | 1 | 45.60 |
| 15 | Shane | Farmer | Cedar Falls Fire Rescue | 1 | 46.33 |
| 16 | William | Alexander | SAM Squad | 1 | 47.12 |
| 17 | christian | henrikson | warwick fire | 1 | 47.93 |
| 18 | Mark | Younker | Halifax Fire - 2 | 1 | 48.80 |
| 19 | Jordan | McClellan | Team Pro-Tech 8 | 1 | 50.08 |
| 20 | Tommy | Osborne | Team Mutual Aid | 1 | 50.62 |
| 21 | Chris | Cerci | Team Northeast STIHL | 1 | 51.67 |
| 22 | Jeff | Phillips | Fort Gordon | 1 | 52.36 |
| 23 | Darin | Wells | Greensboro Safe Air | 1 | 52.66 |
| 24 | Bruce | Mosher | Halifax Fire - 2 | 1 | 53.15 |
| 25 | jason | erban | warwick fire | 1 | 53.89 |
| 26 | Michael | Carreiro | warwick fire | 1 | 55.61 |
| 27 | Mark | Wilson | Team Rescue Mode | 1 | 56.13 |
| 28 | Marcus | Peterson | Fort Gordon | 1 | 56.23 |
| 29 | Cyril | Fraser | Halifax Fire - 2 | 1 | 56.64 |
| 30 | Warren | Cann | Team Mutual Aid | 1 | 56.76 |
| 31 | Keith | Ashbury | Compound Crossfit | 1 | 57.00 |
| 32 | Ross | Mosher | Team Pro-Tech 8 | 1 | 57.50 |
| 33 | tracy | titus | warwick fire | 2 | 00.89 |
| 34 | David | Clark | Hudson Bend Fire Department | 2 | 01.19 |
| 35 | Josh | Shell | Martin County FD | 2 | 01.47 |
| 36 | Juan | Morales | Springfield MA | 2 | 02.93 |
| 37 | Robert | Cassela | local 1656 | 2 | 03.83 |
| 38 | David | Sauer | Stevens Fire Equipment | 2 | 04.67 |
| 39 | Mark | DeGraw | Team Oneonta | 2 | 05.02 |
| 40 | Matt | Williams | Fort Gordon | 2 | 05.03 |
| 41 | Jeff | Clarke | Halifax Fire - 2 | 2 | 05.40 |
| 42 | Christopher | Sullivan | warwick fire | 2 | 06.39 |
| 43 | Paul | Weinburgh | HFD Local 1011 | 2 | 06.69 |
| 44 | Duane | Cheek | Winston-Salem Firefighters | 2 | 07.18 |
| 45 | Mike | Anderson | Team BFPE York | 2 | 07.93 |
| 46 | Roman | Bastek | Concord | 2 | 09.21 |
| 47 | Ricky | Brown | Winston-Salem Firefighters Team II | 2 | 09.49 |
| 48 | Michael | Hess | Springfield MA | 2 | 10.94 |
| 49 | Pete | Satur | Martin County FD | 2 | 12.46 |
| 50 | Drew | Morrow | Biddeford Fire | 2 | 17.43 |
| 51 | bill | pietrantonio | local 1656 | 2 | 17.53 |
| 52 | Scott | Bauer | Nimishillen Fire Dept. | 2 | 19.76 |
| 53 | Justin | Bragdon | Team Bella | 2 | 20.21 |
| 54 | Rolando | Suarez | Team BFPE York | 2 | 20.45 |
| 55 | Michael | DellaRocco | Schenectady Fire Dept. | 2 | 21.48 |
| 56 | Scott | Neumann | Martin County FD | 2 | 22.42 |
| 57 | Jeff | Borden | HFD Local 1011 | 2 | 24.76 |
| 58 | Edward | Garcia | Springfield MA | 2 | 25.94 |
| 59 | Scott | Little | Team BFPE York | 2 | 27.15 |
| 60 | Lyle | Cosner | Team BFPE York | 2 | 28.57 |
| 61 | mike | colameta | local 1656 | 2 | 28.97 |
| 62 | Tyler | Kimball | HFD Local 1011 | 2 | 31.24 |
| 63 | Ed | Gannon | Derry, NH Local 4392 | 2 | 38.18 |
| 64 | Justin | Cooper | Biddeford Fire | 2 | 38.89 |
| 65 | Chris | Jones | HFD Local 1011 | 2 | 39.18 |
| 66 | Kevin | Smith | Beverly Fire Department | 2 | 43.15 |
| 67 | Ryan | Bump | Derry, NH Local 4392 | 2 | 45.15 |
| 68 | Nils | Weeks | Danvers Fire Department | 2 | 46.81 |
| 69 | Richard | Sanders | Westover | 2 | 47.06 |
| 70 | Brian | Vigneault | Springfield MA | 2 | 47.08 |
| 71 | Johnny | Onorato | Westover | 2 | 49.79 |
| 72 | Ian | Chamberlain | Natick | 2 | 50.76 |
| 73 | Ken | Sandberg | Tewksbury Fire Department | 2 | 51.12 |
| 74 | Tim | Carroll | HFD Local 1011 | 2 | 52.05 |
| 75 | Anze | Habjan | Republic of Slovenia - | 2 | 56.46 |
| 76 | John | DeForest | Springfield MA | 2 | 56.55 |
| 77 | David | Wilkinson | Westover | 2 | 59.71 |
| 78 | Peter | OConnor | Beverly Fire Department | 3 | 03.42 |
| 79 | Chris | Halloran | Beverly Fire Department | 3 | 03.96 |
| 80 | Tom | Favata | Schenectady Fire Dept. | 3 | 07.54 |
| 81 | John | Pennington | Winston-Salem Firefighters Team II | 3 | 10.06 |
| 82 | Joe | Messia | Randolph Fire Department | 3 | 11.40 |
| 83 | nick | mir | peabody fire | 3 | 13.54 |
| 84 | Craig | Vesey | Danvers Fire Department | 3 | 14.01 |
| 85 | shaun | Quirk | Millburn fire dept NJ | 3 | 18.41 |
| 86 | Timothy | O'Keefe | Peabody Fire Department | 3 | 22.05 |
| 87 | Eric | Mathieu | Acton | 3 | 23.62 |
| 88 | KIRK | BUGGERT | WESTOVER FIRE | 3 | 25.05 |
| 89 | Bruce | Cyr | Portland Fire department | 3 | 28.52 |
| 90 | Tim | Sproules | Randolph Fire Department | 3 | 33.41 |
| 91 | Renato | Flego | Republic of Slovenia | 3 | 43.14 |
| 92 | Matthew | Kowalski | Beverly Fire Department | 3 | 48.96 |
| 93 | David | Mondi | Danvers Fire Department | 3 | 56.96 |
| 94 | Jeremy | Matson | Schenectady Fire Dept. | 4 | 03.06 |
| 95 | Wayne | Wood | Westover | 4 | 10.20 |
| 96 | garrett | medeiros | Swansea Fire | 4 | 13.52 |
| 97 | Rob | Atwater | Derry, NH Local 4392 | 4 | 14.00 |
| 98 | Mike | Friel | HFD Local 1011 | 4 | 45.12 |
| 99 | JW | Gitschier | Hampton Falls Fire Department | 4 | 48.99 |
| 100 | David | Clark | Saint-Gobain Haz Mat Team | 4 | 55.62 |
| 101 | Aaron | Grillo | Swansea | 5 | 32.31 |
| 102 | Rich | Curtis | Schenectady Fire Dept. | 5 | 37.76 |
Over 40
Rank |
First Name |
Last Name |
Team/Department |
M |
Sec |
| 1 | David | Bowman | Charlotte Fire Dept. | 1 | 36.51 |
| 2 | Lonnie | Lewis | Team Rescue Mode | 1 | 45.60 |
| 3 | Tommy | Osborne | Team Mutual Aid | 1 | 50.62 |
| 4 | Chris | Cerci | Team Northeast STIHL | 1 | 51.67 |
| 5 | Bruce | Mosher | Halifax Fire - 2 | 1 | 53.15 |
| 6 | Keith | Ashbury | Compound Crossfit | 1 | 57.00 |
| 7 | Ross | Mosher | Team Pro-Tech 8 | 1 | 57.50 |
| 8 | Matt | Williams | Fort Gordon | 2 | 05.03 |
| 9 | Paul | Weinburgh | HFD Local 1011 | 2 | 06.69 |
| 10 | Ricky | Brown | Winston-Salem Firefighters Team II | 2 | 09.49 |
| 11 | Scott | Bauer | Nimishillen Fire Dept. | 2 | 19.76 |
| 12 | Edward | Garcia | Springfield MA | 2 | 25.94 |
| 13 | Tyler | Kimball | HFD Local 1011 | 2 | 31.24 |
| 14 | Ed | Gannon | Derry, NH Local 4392 | 2 | 38.18 |
| 15 | Chris | Halloran | Beverly Fire Department | 3 | 03.96 |
| 16 | Tom | Favata | Schenectady Fire Dept. | 3 | 07.54 |
| 17 | nick | mir | peabody fire | 3 | 13.54 |
| 18 | Wayne | Wood | Westover | 4 | 10.20 |
| 19 | Rich | Curtis | Schenectady Fire Dept. | 5 | 37.76 |
Over 50
Rank |
First Name |
Last Name |
Team/Department |
M |
Sec |
| 1 | Cyril | Fraser | Halifax Fire - 2 | 1 | 56.64 |
| 2 | Duane | Cheek | Winston-Salem Firefighters | 2 | 07.18 |
| 3 | Mike | Anderson | Team BFPE York | 2 | 07.93 |
| 4 | bill | pietrantonio | local 1656 | 2 | 17.53 |
| 5 | Michael | DellaRocco | Schenectady Fire Dept. | 2 | 21.48 |
| 6 | John | Pennington | Winston-Salem Firefighters Team II | 3 | 10.06 |
| 7 | Timothy | O'Keefe | Peabody Fire Department | 3 | 22.05 |
| 8 | Mike | Friel | HFD Local 1011 | 4 | 45.12 |
| 9 | David | Clark | Saint-Gobain Haz Mat Team | 4 | 55.62 |
Female
Rank |
First Name |
Last Name |
Team/Department |
M |
Sec |
| 1 | Irena | Elmstrom | Boca Raton Fire Rescue | 2 | 59.02 |
| 2 | Bonnie | Benson | Providence Fire Department | 3 | 26.29 |
| 3 | Carrie | McAtee | Lexington Fire Department | 5 | 49.83 |