Event Results |
Altus, OK
August 15, 2008
Team
| Rank | Team/Department | M | Sec |
| 1 | SAM Squad | 4 | 35.19 |
| 2 | Team USAFA | 5 | 15.15 |
| 3 | Team Lake Travis | 5 | 19.36 |
| 4 | Team Dr Pepper | 5 | 37.63 |
| 5 | Team Norman Sonic | 5 | 42.03 |
| 6 | Austin Fire Department | 5 | 55.53 |
| 7 | Team Reservoir 2 | 6 | 10.83 |
| 8 | Cedar Park Fire Department | 6 | 11.64 |
| 9 | San Antonio Fire Department | 6 | 21.74 |
| 10 | Fort Hood | 6 | 36.33 |
| 11 | Tyler | 6 | 40.23 |
| 12 | OAK HILL FIRE DEPT | 6 | 45.08 |
Male
Rank |
First Name |
Last Name |
Team/Department |
M |
Sec |
| 1 | Charles | Ammon | SAM Squad | 1 | 28.09 |
| 2 | Nicholas | Cook | SAM Squad | 1 | 32.64 |
| 3 | William | Gates | SAM Squad | 1 | 34.46 |
| 4 | Stephen | Langford | Team RackSolutions | 1 | 40.96 |
| 5 | Patrick | Kraft | Team USAFA | 1 | 41.27 |
| 6 | Robert | Rygg | Team Lake Travis | 1 | 42.76 |
| 7 | David | Luckie | Team USAFA | 1 | 43.26 |
| 8 | Allen | BO | Austin Fire Department | 1 | 44.93 |
| 9 | Don | Balm | Team Norman Sonic | 1 | 47.39 |
| 10 | Mark | Lear | Team Lake Travis | 1 | 48.09 |
| 11 | Levon | Steele | Team Lake Travis | 1 | 48.51 |
| 12 | Robert | Carrick | Team Norman Sonic | 1 | 49.78 |
| 13 | Hans | Barkley | Team USAFA | 1 | 50.62 |
| 14 | Jake | Babcock | Team Dr Pepper | 1 | 51.35 |
| 15 | Eric | Reesing | Cedar Park Fire Department | 1 | 51.48 |
| 16 | Steve | Jacobsen | Team Dr Pepper | 1 | 51.65 |
| 17 | Scott | Bartell | Austin Fire Department | 1 | 51.91 |
| 18 | Roy | Dalton | Team USAFA | 1 | 52.98 |
| 19 | Clarence | Parks | Team Reservoir 2 | 1 | 53.14 |
| 20 | Kevin | Wasiewski | SAM Squad | 1 | 54.07 |
| 21 | Jimmy | Rogers | Team Dr Pepper | 1 | 54.63 |
| 22 | Lindall | Wood | Edmond Fire | 1 | 56.48 |
| 23 | NATHAN | BOOKOUT | OAK HILL FIRE DEPT | 1 | 57.69 |
| 24 | Stephen | Burpee | Sam Squad | 1 | 58.78 |
| 25 | Steve | Kotch | LITTLE ROCK FIRE | 2 | 00.58 |
| 26 | Kevin | Kees | Fort Hood | 2 | 01.61 |
| 27 | CASEY | CABANISS | tyler | 2 | 01.92 |
| 28 | Stephen | Hardman | Team USAFA | 2 | 02.29 |
| 29 | William | Alexander | SAM Squad | 2 | 03.73 |
| 30 | Jack | Ingram | Team Norman Sonic | 2 | 04.86 |
| 31 | Adam Leon | Jendrzey | San Antonio Fire Department | 2 | 05.20 |
| 32 | Brent | Porter | Team Norman Sonic | 2 | 05.24 |
| 33 | ANDREW | GOEZ | OAK HILL FIRE DEPT | 2 | 05.68 |
| 34 | Sean | Cone | Cedar Park Fire Department | 2 | 05.84 |
| 35 | Russell | Erwin | Team RackSolutions | 2 | 06.90 |
| 36 | Garrett | Wurzbach | San Antonio Fire Department | 2 | 07.15 |
| 37 | David | Clark | Team Lake Travis | 2 | 07.22 |
| 38 | Ty | Jones | Team Reservoir 2 | 2 | 07.62 |
| 39 | Wayne | Purcell | San Antonio Fire Department | 2 | 09.39 |
| 40 | Josh | Swales | Team Reservoir 2 | 2 | 10.07 |
| 41 | Paul | Weinburgh | ZOLL Medical/Haverhill Local #1011 | 2 | 11.00 |
| 42 | Jacob | Lee | Little Rock Fire Department | 2 | 11.28 |
| 43 | Tommy | Williams | San Antonio Fire Department | 2 | 12.80 |
| 44 | Luke | Gregory | Team Edmond | 2 | 13.70 |
| 45 | Thomas | Howard | MCAAP Fire Department | 2 | 13.88 |
| 46 | ZACH | HOUSTON | tyler | 2 | 14.08 |
| 47 | PT | McMurtrey | Edmond Fire Dept. | 2 | 14.17 |
| 48 | Thomas | Kalka | Fort Hood | 2 | 14.22 |
| 49 | Brad | Moore | Cedar Park Fire Department | 2 | 14.32 |
| 50 | Michael | Mulroney | San Antonio Fire Department | 2 | 17.74 |
| 51 | Joe | Church | Austin Fire Department | 2 | 18.69 |
| 52 | Scott | Gentry | Fort Hood | 2 | 20.50 |
| 53 | John | Farrar | Team Firehouse Subs/Arlington Fire | 2 | 22.14 |
| 54 | Eric | Lupton | Austin Fire Department | 2 | 22.44 |
| 55 | Greg | Blackburn | Team Norman Sonic | 2 | 22.60 |
| 56 | Wilson | Murray | Fort Hood | 2 | 22.94 |
| 57 | JEREMY | DRIVER | tyler | 2 | 24.23 |
| 58 | Federico | Hinton | Fort Hood | 2 | 25.45 |
| 59 | Jeff | Wright | Irving Fire | 2 | 27.66 |
| 60 | JAY | MCCLUNG | tyler | 2 | 28.29 |
| 61 | JOEY | HOOTON | tyler | 2 | 30.00 |
| 62 | Guy | Nichols | Irving Fire | 2 | 35.11 |
| 63 | Kelcey | Land | Team Firehouse Subs/Arlington Fire | 2 | 36.96 |
| 64 | Adam | Evans | Team Firehouse Subs/Arlington Fire | 2 | 37.18 |
| 65 | Jason | Watkins | Team Reservoir 2 | 2 | 39.02 |
| 66 | Rick | Ross | McAAP Fire Department | 2 | 39.30 |
| 67 | TREVOR | KORIO | OAK HILL FIRE DEPT | 2 | 41.71 |
| 68 | Tommy | Sadler | Team Dr Pepper | 2 | 43.39 |
| 69 | Larry | Moody | Team Dr Pepper | 2 | 45.32 |
| 70 | Ferris | Mycue | Cedar Park Fire Department Blue | 2 | 46.08 |
| 71 | Sean | Kepler | Cedar Park Fire Department | 2 | 46.23 |
| 72 | Robert | Vest | Little Rock Fire Department | 2 | 55.07 |
| 73 | JIM | KEY | OAK HILL FIRE DEPT | 3 | 12.39 |
| 74 | Sergio | Campos | Fort Hood | 3 | 27.62 |
| 75 | Russell | Cissne | Tiawah Fire Department | 4 | 00.69 |
| 76 | Thomas | Oxnam | Anchorage Fire Department (Alaska) | 5 | 27.48 |
Over 40
Rank |
First Name |
Last Name |
Team/Department |
M |
Sec |
| 1 | Don | Balm | Team Norman Sonic | 1 | 47.39 |
| 2 | Scott | Bartell | Austin Fire Department | 1 | 51.91 |
| 3 | Jimmy | Rogers | Team Dr Pepper | 1 | 54.63 |
| 4 | Steve | Kotch | LITTLE ROCK FIRE | 2 | 00.58 |
| 5 | Brent | Porter | Team Norman Sonic | 2 | 05.24 |
| 6 | Paul | Weinburgh | ZOLL Medical/Haverhill Local #1011 | 2 | 11.00 |
| 7 | Jeff | Wright | Irving Fire | 2 | 27.66 |
| 8 | Guy | Nichols | Irving Fire | 2 | 35.11 |
| 9 | Larry | Moody | Team Dr Pepper | 2 | 45.32 |
Over 50
Rank |
First Name |
Last Name |
Team/Department |
M |
Sec |
| 1 | Greg | Blackburn | Team Norman Sonic | 2 | 22.60 |
| 2 | Tommy | Sadler | Team Dr Pepper | 2 | 43.39 |
| 3 | JIM | KEY | OAK HILL FIRE DEPT | 3 | 12.39 |
| 4 | Thomas | Oxnam | Anchorage Fire Department (Alaska) | 5 | 27.48 |
Female
Rank |
First Name |
Last Name |
Team/Department |
M |
Sec |
| 1 | Cheri | Ardoin | PPG Industrial Fire/Rescue | 3 | 45.12 |