Washington, DC

Battle at the capital

April 2, 2008

Male Survivor Relay

Championship Round

Run #

Team

M

Sec

431 Ft. Gordon 1 15.90
432 Team Boca Relay 1 23.51
Consolation Round

Run #

Team

M

Sec

429 Team X-treme Fairfax 1 29.08
430 Team RackSolutions 1 23.52

 

Semifinal Round

Run #

Team

M

Sec

425 Team Boca Relay 1 22.32
426 Team X-treme Fairfax 1 25.26
427 Team RackSolutions 1 17.35
428 Ft. Gordon 1 15.49

Quarter Final Round

Run #

Team

M

Sec

417 ParamountSupplements.com 1 32.48
418 Team Boca Relay 1 25.72
419 Team X-treme Fairfax 1 26.21
420 Team Myrtle Beach 1 32.11
421 Fredericton Team Goodlife Relay 1 28.41
422 Team RackSolutions 1 22.98
423 Ft. Gordon 1 19.87
424 Team Oneonta 1 33.38

 

Round of Sixteen

Run #

Team

M

Sec

401 York Area Firefighters'/Team BFPE York - Relay 1 39.13
402 ParamountSupplements.com 1 37.50
405 TEAM FEDERAL FIRE RELAY 1 49.27
406 Team X-treme Fairfax 1 38.29
407 Team Myrtle Beach 1 35.52
408 Mont. County. MD 1664 Relay 1 41.11
409 Warwick Fire Rescue 1 41.05
410 Fredericton Team Goodlife Relay 1 34.55
411 Team RackSolutions 1 24.06
412 Cecilton Vol. Fire Dept. Relay 2 14.33
413 warwick fire relay 1 33.90
414 Ft. Gordon 1 20.93
415 Team Oneonta 1 39.44
416 Prince William Fire and Rescue 1 40.53

 

Seeding

Run #

Team

M

Sec

101 Warwick Fire Rescue 1 50.94
102 warwick fire relay 0 00-2.00
103 TEAM FEDERAL FIRE RELAY 1 57.88
104 Cecilton Vol. Fire Dept. Relay 2 10.57
105 Fredericton Team Goodlife Relay 1 31.15
106 Ft. Gordon 1 20.44
107 Mont. County. MD 1664 Relay 1 52.02
108 ParamountSupplements.com 1 39.51
109 Prince William Fire and Rescue 1 42.30
110 Team Boca Relay 1 19.46
111 Team Myrtle Beach 1 30.52
112 Team Oneonta 1 34.11
113 Team RackSolutions 1 20.77
114 Team X-treme Fairfax 1 29.51
115 York Area Firefighters'/Team BFPE York - Relay 1 39.52